Date | Name of Exams | |
---|---|---|
21/12/2017 | Final Lap Test Series 7 DM1/ Endo/COnservative | Results |
27/02/2021 | Anatomy short test 3 - Tongue, Salivary Glands and Thyroid | Results |
28/12/2017 | Final Lap Test series- 8 DM2/Prosthodontics | Results |
31/12/2017 | NEET MOCK test 1 | Results |
28/02/2021 | Anatomy 1- Osteology, Embryology, Tongue, Salivary gland and Thyroid | Results |
04/01/2018 | NEET Mock -2 | Results |
02/03/2021 | Anatomy short Test 4- Nose, Paranasal sinuses | Results |
04/03/2021 | Anatomy short test 5- Blood supply of head and neck, Triangles of neck | Results |
09/03/2018 | Trial exam 2018 | Results |
06/03/2021 | Anatomy Short test 6- Muscles of Head and Neck | Results |
10/03/2018 | Anatomy 1 Osteology, Embryology, Salivary glands , Thyroid gland, Nose and paranasal sinuses | Results |
07/03/2021 | Anatomy 2 - Muscles of Head and neck, Vascular supply of head and neck, Cranial Nerves, Fascia, Triangles of Neck | Results |
10/03/2018 | Oral Pathology 1 | Results |
09/03/2021 | Conservative Dentistry Short test 1- Cariology Microbiology, Terminology, Histology Caries Diagnosis and Detection Rubber dam Instruments in Operative Dentistry Classification of cavities | Results |
16/03/2018 | Anatomy 2 - Muscles of Head and neck, Vascular supply of head and neck, Cranial Nerves, Fascia, Triangles of Neck | Results |
11/03/2021 | Conservative dentistry Short Test 2- Fundamentals of tooth preparation, class II and class V preparations, Indirect restorations, Non- Invasive restorative techniques, Pin retained Amalgam | Results |
23/03/2018 | Public Health Dentistry And Biostatistics | Results |
13/03/2021 | conservative short test ( bonding and composites, lasers, direct filling gold) | Results |
12/07/2016 | Exam2 | Results |
23/03/2018 | Physiology 1 | Results |
14/03/2021 | Conservative Dentistry | Results |
15/07/2016 | Testexam 1.1 | Results |
30/03/2018 | Periodontics | Results |
16/03/2021 | prosthodontics short exam 1 (diagnosis and treatment planning, anatomical landmarks of maxilla and mandible, impression technique on CD) | Results |
12/07/2016 | Examtesttoday | Results |
1. Reticulocytosis is seen in all except: (a) P.N.H.…
1. Barrett’s esophagus shows (AIIMS May 2010)…
1. Secondary amyloidosis is associated with (AI 2012)…
The most common cause of odontalgia is Dental…
Hypersensitivity is defined as an exaggerated or inappropriate…